Computer Generated Image
With a welcoming community and speedy transport links, Bexleyheath is hugely popular with families. Its rich history and excellent mix of amenities make it a neighbourhood that offers something for all ages. A place where you can enjoy a laid-back suburban lifestyle, and still be in bustling central London or out in the glorious Kent countryside in under an hour.
Iverhurst Close sits beside tranquil allotments, between Bexleyheath’s vibrant centre and the sweeping, 185-acre Danson Park. We have ten 4-bedroom homes and one 3-bedroom home available to buy at this new community on a shared ownership basis. This makes buying in this dream location more affordable, because you part buy, part rent your home. You can choose to buy more shares later, until you own your home outright.
*Layouts shown are of our typical 4-bedroom homes. Some internal areas shown are in-progress build condition. A garden/bike shed is to be included in each garden.
APT SIZE | House No | Full Market Price | Approx sqm2 | Approx sqft2 | Min Share Price 25% | Monthly Mortgage Estimated | Monthly Rental on unsold equity (2.75%) | Est Service Charge | Est Monthly Cost | View Plot |
---|---|---|---|---|---|---|---|---|---|---|
4B6P | 13 | £650,000 | 123 | 1324 | £162,500 | £953.39 | £1,117.19 | £70.00 | £2,140.58 | View |
4B6P | 15 | £650,000 | 124 | 1335 | £162,500 | £953.39 | £1,100.00 | £70.00 | £2,140.58 | View |
3B5P WC | 36 | £595,000 | 123 | 1324 | £148,750 | £872.72 | £1,117.19 | £70.00 | £1,965.37 | View |
4B6P | 38 | £650,000 | 124 | 1335 | £162,500 | £953.39 | £1,022.66 | £70.00 | £2,140.58 | View |
4B6P | 40 | £640,000 | 124 | 1335 | £160,000 | £938.72 | £1,117.19 | £70.00 | £2,108.72 | View |
4B6P | 42 | £630,000 | 125 | 1346 | £157,500 | £924.05 | £1,100.00 | £70.00 | £2,076.87 | View |
4B6P | 44 | £630,000 | 125 | 1346 | £157,500 | £924.05 | £1,082.81 | £70.00 | £2,076.87 | View |
4B6P | 46 | £630,000 | 125 | 1346 | £157,500 | £924.05 | £1,082.81 | £70.00 | £2,076.87 | View |
4B6P | 48 | £630,000 | 123 | 1324 | £157,500 | £924.05 | £1,082.81 | £70.00 | £2,076.87 | View |
4B6P | 50 | £630,000 | 123 | 1324 | £157,500 | £924.05 | £1,082.81 | £70.00 | £2,076.87 | View |
4B6P | 52 | £640,000 | 124 | 1335 | £160,000 | £938.72 | £1,082.81 | £70.00 | £2,108.72 | View |
Find us at: Iverhurst Close, Bexleyheath. DA6 8HY
© ALL RIGHTS RESERVED. PRIVACY POLICY | COOKIE POLICY